BC hunting seasons 2026–27
General open season dates for big game, small game and migratory birds in all nine B.C. regions, from the 2026–2028 Hunting & Trapping Regulations Synopsis. If anything here disagrees with the Province of B.C., the Province is right.
British Columbia season alerts
Free email before British Columbia seasons open and when the official rules change. No account.
Open seasons
Mule deer (black-tailed)59 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| Bucks | Region 1: MU 1-1 to 1-15 | Sept 10 - Dec 10 |
| Youth Only · Antlerless | Region 1: MU 1-1, 1-2, 1-4, 1-5, 1-6 | Sept 10 - Dec 10 |
| Bow Only · Bucks | Region 1: MU 1-1 to 1-15 | Aug 25 - Sept 9 |
| Youth Bow Only · Antlerless | Region 1: MU 1-1, 1-2, 1-4, 1-5, 1-6 | Aug 25 - Sept 9 |
| Bucks | Region 2: MU 2-2 to 2-4, 2-6 to 2-8, 2-13 to 2-15, 2-17 to 2-19 | Sept 10 - Dec 15 |
| Bucks | Region 2: MU 2-9 to 2-11 | Sept 10 - Nov 30 |
| Bucks | Region 2: MU 2-5, 2-12 | Sept 10 - Nov 30 |
| Bucks | Region 2: MU 2-16 | Sept 10 - Dec 15 |
| Antlerless | Region 2: MU 2-16 | Nov 5 - Nov 20 |
| Youth/Senior Only · Antlerless | Region 2: MU 2-11 | Sept 10 - Sept 30 |
| Youth Only · Antlerless | Region 2: MU 2-16 | Oct 21 - Oct 31 |
| Bow Only · Bucks | Region 2: MU 2-2 to 2-19 | Sept 1 - Sept 9 |
| Bow Only · Bucks | Region 2: MU 2-16 | Sept 1 - Dec 15 |
| Bow Only · Antlerless | Region 2: MU 2-16 | Nov 5 - Dec 5 |
| Bow Only · Either Sex | Region 2: MU 2-16 | Jan 1 - Jan 15 |
| Bow Only · Either Sex | Region 2: MU 2-16 | Dec 16 - Jan 15 |
| 4 Point Bucks | Region 3: MU 3-15, 3-16, 3-32, 3-33 | Sept 1 - Sept 9 |
| 4 Point Bucks | Region 3: MU 3-12 to 3-20, 3-26 to 3-44 | Sept 10 - Sept 30 |
| 4 Point Bucks | Region 3: MU 3-46 | Sept 20 - Sept 30 |
| Bucks | Region 3: MU 3-12 to 3-20, 3-26 to 3-44, 3-46 | Oct 1 - Oct 31 |
| 4 Point Bucks | Region 3: MU 3-12 to 3-20, 3-26 to 3-44, 3-46 | Nov 1 - Dec 10 |
| 4 Point Bucks | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 10 - Nov 10 |
| Youth Only · Bucks | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 1 - Sept 9 |
| Either Sex | Region 4: MU 4-3 to 4-5, 4-20 | Jan 5 - Jan 31 |
| Bow Only · Bucks | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 1 - Sept 9 |
| 4 Point Bucks | Region 5: MU 5-4, 5-5, 5-6, 5-15 | Sept 1 - Sept 9 |
| 4 Point Bucks | Region 5: MU 5-1 to 5-6, 5-10 to 5-15 | Sept 10 - Sept 30 |
| 4 Point Bucks | Region 5: MU 5-1 to 5-6, 5-10 to 5-15 | Nov 1 - Nov 10 |
| 4 Point Bucks | Region 5: MU 5-1 to 5-6, 5-10 to 5-15 | Nov 21 - Nov 30 |
| Bucks | Region 5: MU 5-7 to 5-9 | Sept 10 - Nov 30 |
| Bucks | Region 5: MU 5-1 to 5-15 | Oct 1 - Oct 31 |
| Bow Only · Bucks | Region 5: MU 5-1 to 5-3, 5-7 to 5-9, 5-12 to 5-14 | Sept 1 - Sept 9 |
| Bow Only · Bucks | Region 5: MU 5-1 to 5-6, 5-13 and 5-14 | Dec 1 - Dec 10 |
| Bow Only · Bucks | Region 5: MU 5-8, 5-11 | Dec 1 - Dec 24 |
| Bucks | Region 6: MU 6-12, 6-13 | June 1 - Feb 28 |
| Antlerless | Region 6: MU 6-12, 6-13 | Sept 1 - Feb 28 |
| 4 Point Bucks | Region 6: MU 6-1, 6-2, 6-4 to 6-9, 6-30 | Sept 10 - Sept 30 |
| Bucks | Region 6: MU 6-3, 6-10, 6-11, 6-14, 6-15 | Sept 10 - Nov 30 |
| Bucks | Region 6: MU 6-1, 6-2, 6-4 to 6-9, 6-30 | Oct 1 - Oct 19 |
| 4 Point Bucks | Region 6: MU 6-7 to 6-9, 6-30 | Oct 20 - Nov 30 |
| 4 Point Bucks | Region 6: MU 6-1, 6-2, 6-4 to 6-6 | Oct 20 - Nov 15 |
| Bow Only · Bucks | Region 6: MU 6-1 to 6-11, 6-14, 6-15, 6-30 | Sept 1 - Sept 9 |
| Bow Only · Bucks | Region 6: MU 6-3, 6-10, 6-11, 6-14, 6-15 | Dec 1 - Dec 10 |
| Bow Only · 4 Point Bucks | Region 6: MU 6-7 to 6-9, 6-30 | Dec 1 - Dec 10 |
| Bow Only · Antlerless | Region 6: MU 6-10, 6-11, 6-14, 6-15 | Dec 1 - Dec 10 |
| 4 Point Bucks | Region 7A: MU 7-12 to 7-14, 7-24, 7-25 | Oct 1 - Nov 15 |
| 4 Point Bucks | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Sept 10 - Sept 30 |
| Youth Only · Either Sex | Region 7A: MU 7-12 to 7-14, 7-24, 7-25 | Oct 1 - Oct 19 |
| Youth Bow Only · Antlerless | Region 7A: MU 7-12 to 7-14, 7-24, 7-25 | Sept 1 - Sept 9 |
| Bow Only · Bucks | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Sept 1 - Sept 9 |
| 4 Point Bucks | Region 7B: MU 7-19, 7-36, 7-42, 7-43, 7-48 to 7-52, 7-57, 7-58 | Sept 10 - Oct 5 |
| 4 Point Bucks | Region 7B: MU 7-20 to 7-22, 7-31 to 7-35, 7-43 to 7-47, 7-54 | Nov 1 - Nov 30 |
| Bow Only · Bucks | Region 7B: MU 7-20, 7-21, 7-32 to 7-35, 7-44 to 7-47 | Sept 1 - Sept 30 |
| 4 Point Bucks | Region 8: MU 8-1 to 8-11, 8-21 to 8-26 | Sept 10 - Sept 30 |
| 4 Point Bucks | Region 8: MU 8-12 to 8-15 | Sept 10 - Nov 10 |
| Bucks | Region 8: MU 8-1 to 8-11, 8-21 to 8-26 | Oct 1 - Oct 31 |
| 4 Point Bucks | Region 8: MU 8-1 to 8-11, 8-21 to 8-26 | Nov 1 - Nov 10 |
| Youth Only · Bucks | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 1 - Sept 30 |
| Bow Only · Bucks | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 1 - Sept 9 |
MU = Management Unit. General open seasons copied from the 2026–2028 BC Hunting & Trapping Regulations Synopsis (regional PDFs); every row cross-checked against the full provincial synopsis. Limited Entry Hunting (LEH), closed portions of MUs and bag limits are not shown — read the footnotes in the official PDF.
White-tailed deer37 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| Bucks | Region 3: MU 3-12 to 3-20, 3-26 to 3-44 | Sept 10 - Dec 10 |
| Bucks | Region 3: MU 3-46 | Sept 20 - Dec 10 |
| Antlerless | Region 3: MU 3-12 to 3-20, 3-26 to 3-44, 3-46 | Oct 10 - Oct 31 |
| Youth Only · Either Sex | Region 3: MU 3-12 to 3-20, 3-26 to 3-44, 3-46 | Nov 1 - Nov 30 |
| Youth Only · Bucks | Region 3: MU 3-12 to 3-20, 3-26 to 3-44 | Sept 1 - Sept 9 |
| Bow Only · Bucks | Region 3: MU 3-12 to 3-20, 3-26 to 3-44 | Sept 1 - Sept 9 |
| Bow Only · Either Sex | Region 3: MU 3-12 to 3-20, 3-26 to 3-44, 3-46 | Dec 11 - Dec 20 |
| Bucks | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 10 - Nov 30 |
| Antlerless | Region 4: MU 4-28 to 4-31, 4-38, 4-39 | Oct 10 - Oct 31 |
| Antlerless | Region 4: MU 4-1 to 4-6, 4-20 to 4-26, 4-34 to 4-37, 4-40 | Oct 21 - Oct 31 |
| Either Sex | Region 4: MU 4-3 to 4-5, 4-20 | Jan 5 - Jan 31 |
| Youth Only · Either Sex | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Nov 1 - Nov 30 |
| Youth Only · Bucks | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 1 - Sept 9 |
| Bow Only · Bucks | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 1 - Sept 9 |
| Bow Only · Either Sex | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Dec 1 - Dec 20 |
| Bucks | Region 5: MU 5-1 to 5-6, 5-8, 5-11 to 5-15 | Sept 10 - Nov 30 |
| Antlerless | Region 5: MU 5-1 to 5-6, 5-8, 5-11 to 5-15 | Oct 10 - Oct 31 |
| Youth Only · Either Sex | Region 5: MU 5-1 to 5-6, 5-8, 5-11 to 5-15 | Nov 1 - Nov 30 |
| Youth Only · Bucks | Region 5: MU 5-1 to 5-6, 5-8, 5-11 to 5-15 | Sept 1 - Sept 9 |
| Bow Only · Bucks | Region 5: MU 5-1 to 5-6, 5-8, 5-11 to 5-15 | Sept 1 - Sept 9 |
| Bow Only · Bucks | Region 5: MU 5-1, 5-2, 5-8, 5-11, 5-13, 5-14 | Dec 1 - Dec 10 |
| Bucks | Region 6: MU 6-1 to 6-11, 6-14, 6-15, 6-30 | Sept 10 - Dec 10 |
| Antlerless | Region 6: MU 6-1 to 6-11, 6-14, 6-15, 6-30 | Oct 10 - Oct 31 |
| Youth Only · Bucks | Region 6: MU 6-1 to 6-11, 6-14, 6-15, 6-30 | Sept 1 - Sept 9 |
| Youth Only · Either Sex | Region 6: MU 6-1 to 6-11, 6-14, 6-15, 6-30 | Dec 1 - Dec 20 |
| Bow Only · Bucks | Region 6: MU 6-1 to 6-11, 6-14, 6-15, 6-30 | Sept 1 - Sept 9 |
| Bucks | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Sept 10 - Dec 10 |
| Antlerless | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Oct 10 - Oct 31 |
| Youth Only · Either Sex | Region 7A: MU 7-2 to 7-5, 7-7 to 7-10, 7-12, 7-13, 7-15, 7-17 | Nov 1 - Nov 30 |
| Youth Only · Bucks | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Sept 1 - Sept 9 |
| Bow Only · Bucks | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Sept 1 - Sept 9 |
| Bucks | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 10 - Nov 30 |
| Antlerless | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Oct 10 - Oct 31 |
| Youth Only · Bucks | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 1 - Sept 9 |
| Youth Only · Either Sex | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Nov 1 - Nov 30 |
| Bow Only · Bucks | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 1 - Sept 9 |
| Bow Only · Either Sex | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Dec 1 - Dec 20 |
MU = Management Unit. General open seasons copied from the 2026–2028 BC Hunting & Trapping Regulations Synopsis (regional PDFs); every row cross-checked against the full provincial synopsis. Limited Entry Hunting (LEH), closed portions of MUs and bag limits are not shown — read the footnotes in the official PDF.
Moose18 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| Spike-fork Bulls | Region 3: MU 3-34 to 3-38, 3-40 to 3-44, 3-46 | Sept 20 - Oct 31 |
| Spike-fork Bulls | Region 3: MU 3-15 to 3-17, 3-31 to 3-33 | Oct 15 - Nov 15 |
| Spike-fork Bulls | Region 3: MU 3-12 to 3-14, 3-18 to 3-20, 3-26 to 3-30, 3-39 | Nov 1 - Nov 15 |
| Spike-fork Bulls | Region 4: MU 4-7 to 4-9, 4-14 to 4-18, 4-27 to 4-33, 4-36 to 4-40 | Sept 20 - Oct 31 |
| Spike-fork Bulls | Region 4: MU 4-1 to 4-6, 4-19 to 4-26, 4-34, 4-35 | Oct 15 - Oct 31 |
| Bow Only · Spike-fork Bulls | Region 4: MU 4-7 to 4-9, 4-14 to 4-18, 4-27 to 4-33, 4-36 to 4-40 | Sept 1 - Sept 19 |
| Bow Only · Spike-fork Bulls | Region 4: MU 4-1 to 4-6, 4-19 to 4-26, 4-34, 4-35 | Sept 1 - Oct 14 |
| Bulls | Region 6: MU 6-1, 6-2 | Oct 20 - Oct 22 |
| Bulls | Region 6: MU 6-17 to 6-29 | Aug 23 - Oct 31 |
| Bulls+ | Region 6: MU 6-28, 6-29 | Sept 1 - Oct 31 |
| Bow Only · Bulls | Region 6: MU 6-1, 6-2 | Sept 1 - Sept 9 |
| Bow Only · Bulls | Region 6: MU 6-1, 6-2 | Nov 16 - Nov 20 |
| Spike-fork Bulls | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-38 | Sept 10 - Nov 5 |
| Spike-fork Bulls | Region 7A: MU 7-37, 7-39 to 7-41 | Aug 15 - Nov 5 |
| Bow Only · Spike-fork Bulls | Region 7A: MU 7-2 to 7-15 | Sept 1 - Sept 9 |
| General open season | Region 7B: MU 7-19 to 7-22, 7-31, 7-33, 7-35, 7-46 to 7-49 | Oct 25 - Oct 26 |
| General open season | Region 7B: MU 7-55 | Nov 10 - Nov 11 |
| Spike-fork Bulls | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Nov 1 - Nov 15 |
MU = Management Unit. General open seasons copied from the 2026–2028 BC Hunting & Trapping Regulations Synopsis (regional PDFs); every row cross-checked against the full provincial synopsis. Limited Entry Hunting (LEH), closed portions of MUs and bag limits are not shown — read the footnotes in the official PDF.
Elk18 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| 6 Point Bulls | Region 4: MU 4-1 to 4-7, 4-20 to 4-26, 4-34 to 4-36, 4-40 | Sept 10 - Oct 20 |
| 6 Point Bulls | Region 4: MU 4-8, 4-9, 4-14 to 4-19, 4-27 to 4-33, 4-37, 4-38 | Sept 10 - Oct 5 |
| Bow Only · Bulls | Region 4: MU 4-1 to 4-7, 4-20 to 4-26, 4-34 to 4-36, 4-40 | Sept 1 - Sept 9 |
| Bow Only · 6 Point Bulls | Region 4: MU 4-8, 4-9, 4-14 to 4-19, 4-27 to 4-33, 4-37, 4-38 | Sept 1 - Sept 9 |
| 6 Point Bulls | Region 6: MU 6-1, 6-2, 6-4 to 6-6, 6-8, 6-9 | Oct 1 - Oct 9 |
| Bulls | Region 6: MU 6-13 | Sept 15 - Nov 15 |
| Bow Only · Bulls | Region 6: MU 6-13 | Sept 1 - Sept 14 |
| 6 Point Bulls | Region 7A: MU 7-37, 7-41 | Aug 15 - Oct 31 |
| 6 Point Bulls | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-38 to 7-40 | Sept 10 - Oct 9 |
| Bow Only · 6 Point Bulls | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-38 to 7-40 | Sept 1 - Sept 9 |
| 6 Point Bulls | Region 7B: MU 7-42, 7-57 | Aug 15 - Oct 31 |
| 3 Point Bulls | Region 7B: MU 7-42, 7-49, 7-50 | Aug 15 - Sept 9 |
| 6 Point Bulls | Region 7B: MU 7-42, 7-48, 7-49, 7-50 | Sept 10 - Oct 31 |
| 6 Point Bulls | Region 7B: MU 7-51 to 7-54 | Sept 5 - Sept 15 |
| 6 Point Bulls | Region 7B: MU 7-19,7-20, 7-21, 7-22, 7-31, 7-36, 7-43, 7-46 | Sept 1 - Oct 31 |
| Bow Only · 3 Point Bulls | Region 7B: MU 7-50 | Sept 10 - Oct 31 |
| 6 Point Bulls | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 10 - Oct 20 |
| Bow Only · 6 Point Bulls | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 1 - Sept 9 |
MU = Management Unit. General open seasons copied from the 2026–2028 BC Hunting & Trapping Regulations Synopsis (regional PDFs); every row cross-checked against the full provincial synopsis. Limited Entry Hunting (LEH), closed portions of MUs and bag limits are not shown — read the footnotes in the official PDF.
Black bear27 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| General open season | Region 1: MU 1-1 to 1-15 | Sept 10 - Dec 10 |
| General open season | Region 1: MU 1-1 to 1-15 | Apr 1 - June 15 |
| Bow Only | Region 1: MU 1-1 to 1-15 | Aug 25 - Sept 9 |
| General open season | Region 2: MU 2-2 to 2-19 | Sept 10 - Nov 30 |
| General open season | Region 2: MU 2-2 to 2-19 | Apr 1 - June 15 |
| Bow Only | Region 2: MU 2-2 to 2-19 | Sept 1 - Sept 9 |
| General open season | Region 3: MU 3-12 to 3-20, 3-26 to 3-44 | Sept 1 - Nov 30 |
| General open season | Region 3: MU 3-46 | Sept 20 - Nov 30 |
| General open season | Region 3: MU 3-12 to 3-20, 3-26 to 3-44, 3-46 | Apr 1 - June 30 |
| General open season | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 10 - Nov 30 |
| General open season | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Apr 1 - June 30 |
| General open season | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Aug 1 - Aug 31 |
| Bow Only | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 1 - Sept 9 |
| General open season | Region 4: MU 4-5 to 4-8, 4-17, 4-18, 4-20, 4-27 to 4-31, 4-33, 4-37 to 4-40 | Sept 1 - Jun 15 |
| General open season | Region 5: MU 5-1 to 5-10, 5-12 to 5-15 | Sept 1 - Nov 30 |
| General open season | Region 5: MU 5-1 to 5-10, 5-12 to 5-15 | Apr 1 - June 30 |
| General open season | Region 5: MU 5-11 | Sept 10 - Nov 30 |
| General open season | Region 5: MU 5-11 | Apr 1 - May 31 |
| General open season | Region 6: MU 6-1 to 6-11, 6-14 to 6-30 | Aug 15 - Nov 30 |
| General open season | Region 6: MU 6-1 to 6-11, 6-14 to 6-30 | Apr 1 - June 30 |
| General open season | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Aug 15 - Nov 15 |
| General open season | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Apr 1 - June 30 |
| General open season | Region 7B: MU 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-58 | Aug 15 - Nov 15 |
| General open season | Region 7B: MU 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-58 | Apr 1 - June 30 |
| General open season | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Apr 1 - June 30 |
| General open season | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Aug 1 - Aug 31 |
| General open season | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 1 - Nov 30 |
MU = Management Unit. General open seasons copied from the 2026–2028 BC Hunting & Trapping Regulations Synopsis (regional PDFs); every row cross-checked against the full provincial synopsis. Limited Entry Hunting (LEH), closed portions of MUs and bag limits are not shown — read the footnotes in the official PDF.
Canada & cackling geese19 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| General open season | Region 1: MU 1-3, 1-8 to 1-15 | Oct 10, 2026 - Jan 24, 2027 |
| General open season | Region 1: MU 1-1, 1-2, 1-4 to 1-7 | Sept 5, 2026 - Sept 15, 2026 |
| General open season | Region 1: MU 1-1, 1-2, 1-4 to 1-7 | Oct 10, 2026 - Nov 22, 2026 |
| General open season | Region 1: MU 1-1, 1-2, 1-4 to 1-7 | Feb 10, 2027 - Mar 10, 2027 |
| General open season | Region 1: MU 1-4 (Ex-Dinsdale property, See Map A8) | Oct 10, 2026 - Oct 19, 2026 |
| General open season | Region 2: MU 2-2 to 2-19 | Sept 5, 2026 - Sept 15, 2026 |
| General open season | Region 2: MU 2-2 to 2-19 | Oct 10, 2026 - Nov 22, 2026 |
| General open season | Region 2: MU 2-2 to 2-19 | Dec 19, 2026 - Jan 10, 2027 |
| General open season | Region 2: MU 2-2 to 2-19 | Feb 10, 2027 - Mar 10 2027 |
| General open season | Region 3: MU 3-12 to 3-20, 3-26 to 3-44 | Sept 8 - Sept 20 |
| General open season | Region 3: MU 3-12 to 3-20, 3-26 to 3-44 | Oct 1 - Dec 23 |
| General open season | Region 3: MU 3-12 to 3-20, 3-26 to 3-44 | Mar 1 - Mar 10 |
| General open season | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 8 - Dec 23 |
| General open season | Region 5: MU 5-1 to 5-15 | Sept 13 - Dec 25 |
| General open season | Region 6: MU 6-3, 6-11 to 6-14 | Oct 1 - Jan 15 |
| General open season | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Sept 1 - Nov 30 |
| General open season | Region 7B: MU 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-58 | Sept 1 - Nov 30 |
| General open season | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Dec 20 - Jan 5 |
| General open season | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Feb 21, 2027 - Mar 10, 2027 |
MU = Management Unit. General open seasons copied from the 2026–2028 BC Hunting & Trapping Regulations Synopsis (regional PDFs); every row cross-checked against the full provincial synopsis. Limited Entry Hunting (LEH), closed portions of MUs and bag limits are not shown — read the footnotes in the official PDF.
Ducks11 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| General open season | Region 1: MU 1-1 to 1-15 | Oct 10, 2026 - Jan 24, 2027 |
| General open season | Region 2: MU 2-2 to 2-19 | Oct 10, 2026 - Jan 24, 2027 |
| General open season | Region 3: MU 3-12 to 3-20, 3-26 to 3-44 | Sept 8 - Dec 23 |
| General open season | Region 4: MU 4-1 to 4-9, 4-14 to 4-40 | Sept 8 - Dec 23 |
| General open season | Region 5: MU 5-1 to 5-15 | Sept 13 - Dec 25 |
| General open season | Region 6: MU 6-1, 6-2, 6-4 to 6-10, 6-15 to 6-30 | Sept 1 - Nov 30 |
| General open season | Region 6: MU 6-3, 6-11 to 6-14 | Oct 1 - Jan 15 |
| General open season | Region 6: MU 6-1, 6-2, 6-4 to 6-10, 6-15 to 6-30 | Sept 1 - Nov 30 |
| General open season | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Sept 1 - Nov 30 |
| General open season | Region 7B: MU 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-58 | Sept 1 - Nov 30 |
| General open season | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 23 - Jan 7 |
MU = Management Unit. General open seasons copied from the 2026–2028 BC Hunting & Trapping Regulations Synopsis (regional PDFs); every row cross-checked against the full provincial synopsis. Limited Entry Hunting (LEH), closed portions of MUs and bag limits are not shown — read the footnotes in the official PDF.
Mountain goat11 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| General open season | Region 1: MU 1-14, 1-15 | Sept 10 - Nov 30 |
| General open season | Region 2: MU 2-5 | Sept 10 - Oct 15 |
| General open season | Region 2: MU 2-6 | Sept 10 - Sept 30 |
| General open season | Region 2: MU 2-12 to 2-15 | Sept 10 - Oct 31 |
| General open season | Region 4: MU 4-28 to 4-30, 4-37 (open season north and west of Windy Creek), 4-39, 4-40 | Sept 10 - Nov 30 |
| General open season | Region 5: MU 5-5 to 5-9, 5-11, 5-15 | Sept 1 - Oct 31 |
| General open season | Region 6: MU 6-7, 6-17 to 6-30 | Aug 1 - Oct 15 |
| General open season | Region 6: MU 6-3, 6-11, 6-14 to 6-16, 6-9 | Aug 1 - Nov 15 |
| General open season | Region 6: MU 6-14 | Aug 1 - Feb 28 |
| General open season | Region 7A: MU 7-3 to 7-5, 7-17, 7-18, 7-27 to 7-30, 7-37 to 7-41 | Aug 15 - Oct 15 |
| General open season | Region 7B: MU 7-36, 7-42, 7-43, 7-50, 7-51, 7-52, 7-54, 7-57 | Aug 25 - Oct 15 |
MU = Management Unit. General open seasons copied from the 2026–2028 BC Hunting & Trapping Regulations Synopsis (regional PDFs); every row cross-checked against the full provincial synopsis. Limited Entry Hunting (LEH), closed portions of MUs and bag limits are not shown — read the footnotes in the official PDF.
Wolf14 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| General open season | Region 1: MU 1-1 to 1-15 | Sept 10 - Mar 31 |
| General open season | Region 1: MU 1-1 to 1-15 | Apr 1 - June 15 |
| General open season | Region 2: MU 2-5, 2-6, 2-11 to 2-16 | Sept 10 - Mar 31 |
| General open season | Region 2: MU 2-5, 2-6, 2-11 to 2-16 | Apr 1 - June 15 |
| General open season | Region 3: MU 3-12 to 3-16, 3-18 to 3-20 | Sept 10 - June 15 |
| General open season | Region 4: MU 4-1 to 4-4, 4-9, 4-14 to 4-16, 4-19, 4-21 to 4-26, 4-32, 4-34 to 4-36 | Sept 10 - Jun 15 |
| General open season | Region 5: MU 5-7 to 5-9 | Apr 1 - June 15 |
| General open season | Region 5: MU 5-7 to 5-9 | Aug 1 - Mar 31 |
| General open season | Region 5: MU 5-10, 5-11 | Sept 1 - Mar 31 |
| General open season | Region 6: MU 6-1 to 6-30 | Aug 1 - June 15 |
| General open season | Region 7A: MU 7-2 to 7-18, 7-23 to 7-30, 7-37 to 7-41 | Aug 1 - June 30 |
| General open season | Region 7B: MU 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-58 | Aug 1 - Mar 31 |
| General open season | Region 7B: MU 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-58 | Apr 1 - June 15 |
| General open season | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Sept 10 - June 15 |
MU = Management Unit. General open seasons copied from the 2026–2028 BC Hunting & Trapping Regulations Synopsis (regional PDFs); every row cross-checked against the full provincial synopsis. Limited Entry Hunting (LEH), closed portions of MUs and bag limits are not shown — read the footnotes in the official PDF.
Cougar16 seasons+
| Season | Zone / area | Dates |
|---|---|---|
| General open season | Region 1: MU 1-1 to 1-15 | Sept 10 - Mar 31 |
| General open season | Region 1: MU 1-1 to 1-15 | Apr 1 - June 15 |
| General open season | Region 2: MU 2-2 to 2-19 | Sept 10 - Mar 31 |
| General open season | Region 2: MU 2-2 to 2-19 | Apr 1 - June 15 |
| General open season | Region 3: MU 3-12 to 3-20, 3-26 to 3-33 | Nov 15 - Mar 31 |
| General open season | Region 3: MU 3-34 to 3-44 | Sept 10 - Mar 31 |
| General open season | Region 4: MU 4-1 to 4-5, 4-20 to 4-26, 4-34 to 4-36 | Sept 10 - Feb 28 |
| General open season | Region 4: MU 4-6 to 4-8, 4-28 to 4-31, 4-38, 4-39 | Sept 10 - Mar 31 |
| General open season | Region 4: MU 4-9 to 4-19, 4-27, 4-32, 4-33, 4-37, 4-40 | Sept 10 - Mar 31 |
| General open season | Region 5: MU 5-1 to 5-9, 5-12 to 5-15 | Sept 10 - Apr 30 |
| General open season | Region 5: MU 5-11 | Nov 15 - Mar 31 |
| General open season | Region 6: MU 6-1 to 6-11 | Sept 10 - Apr 30 |
| General open season | Region 7A: MU 7-2 to 7-8, 7-16 to 7-18, 7-23 | Sept 10 - Mar 31 |
| General open season | Region 7A: MU 7-9 to 7-15, 7-24, 7-25 | Sept 10 - Mar 31 |
| General open season | Region 7B: MU 7-19 to 7-22, 7-31 to 7-36, 7-42 to 7-58 | Sept 10 - Mar 31 |
| General open season | Region 8: MU 8-1 to 8-15, 8-21 to 8-26 | Nov 15 - Mar 31 |
