Home › Data sources
Data sources & licences
Seasons & Limits uses 19 official sources, listed below with their licence and how often each is updated. Licences last verified .
Each licence link opens the agency's own terms page, which we archive and re-check monthly. Every value on the site also links to the exact page or PDF it came from.
| Source | Licence | Update frequency | Last verified |
|---|---|---|---|
| Texas Parks & Wildlife Dept (Outdoor Annual, regs PDFs)tpwd.texas.gov | Official government publication — see terms Licence / terms page | Periodic manual review | |
| Florida Fish & Wildlife Conservation Commissionmyfwc.com | Official government publication — see terms Licence / terms page | Each regulation year; source checked daily for changes | |
| Michigan DNR (michigan.gov)www.michigan.gov | Official government publication — see terms Licence / terms page | Periodic manual review | |
| eRegulations (J.F. Griffin) – Michigan fishing guidewww.eregulations.com | Official regulations publication — see terms Licence / terms page | Periodic manual review | |
| Minnesota DNRwww.dnr.state.mn.us | Official government publication — see terms Licence / terms page | Periodic manual review | |
| Wisconsin DNRdnr.wisconsin.gov | Official government publication — see terms Licence / terms page | Periodic manual review | |
| Pennsylvania Fish & Boat Commission / Game Commission (pa.gov)www.pa.gov | Official government publication — see terms Licence / terms page | Each regulation year; source checked daily for changes | |
| Ohio DNR (ohiodnr.gov / dam.assets.ohio.gov PDFs)ohiodnr.gov | Official government publication — see terms Licence / terms page | Each regulation year; source checked daily for changes | |
| New York State DECdec.ny.gov | Official government publication — see terms Licence / terms page | Periodic manual review | |
| Ontario Ministry of Natural Resources (ontario.ca)www.ontario.ca | Official government publication — see terms Licence / terms page | Periodic manual review | |
| British Columbia Government (www2.gov.bc.ca)www2.gov.bc.ca | Official government publication — see terms Licence / terms page | Periodic manual review | |
| U.S. Fish & Wildlife Service (migratory bird frameworks)www.fws.gov | Public domain (US Gov) Licence / terms page | Annually | |
| Vermont Fish & Wildlife (migratory bird syllabus, cross-check)www.vtfishandwildlife.com | Official government publication — see terms Licence / terms page | Annually | |
| USGS Water Data APIs (api.waterdata.usgs.gov)api.waterdata.usgs.gov | Public domain (US Gov) Licence / terms page | Hourly | |
| Texas Water Development Board – Water Data for Texaswww.waterdatafortexas.org | Official government publication — see terms Licence / terms page | Twice daily | |
| NOAA CO-OPS Tides & Currents APIapi.tidesandcurrents.noaa.gov | Public domain (US Gov) Licence / terms page | Hourly | |
| Environment and Climate Change Canada – Water Office / MSC GeoMet hydrometric APIapi.weather.gc.ca | Open licence – ECCC Data Server End-use Licence (attribution) Licence / terms page | Hourly | |
| Natural Earth admin-1 boundaries (map)www.naturalearthdata.com | Public domain Licence / terms page | One-time download | |
| OpenFreeMap basemap tiles (OpenStreetMap data)openfreemap.org | ODbL – © OpenStreetMap contributors (attribution) Licence / terms page | Live (map tiles) |
Questions or a takedown request from a data owner: hank@seasonsandlimits.com. Methodology: About.