Lake levels and season openers this week: October 19, 2026
In the week to Oct 18, 13 of 14 Texas reservoirs we track fell (largest drop: Lake Travis and Sam Rayburn Reservoir, −0.30 ft), Lake Champlain rose +0.35 to +0.42 ft, and 23 hunting season segments open in Pennsylvania, Florida, Ohio between Oct 19 and Nov 1. Updated .
Key points
- Texas: 13 of 14 reservoirs fell over the week; only Lake Texoma rose (+0.15 ft). Biggest drops: Lake Travis −0.30 ft, Sam Rayburn Reservoir −0.30 ft.
- Lake Erie: −0.26 ft on the 3-gauge average, but the Toledo gauge alone moved −0.66 ft, a reminder that wind pushes water around the lake.
- Lake Ontario: −0.07 ft on the 3-gauge average, close to flat.
- Lake Champlain: up at all 3 USGS gauges (+0.38, +0.35, +0.42 ft).
- Rivers: the biggest flow rise was Yampa River at Steamboat Springs, CO (+62.5%, 72.6 → 118 cfs); the biggest drop was Yellow Breeches Creek (−65.8%).
- Seasons: 23 segments open Oct 19–Nov 1 in Pennsylvania, Florida, Ohio; first up is Pennsylvania black bear on Oct 22.
Texas reservoirs: 7-day change
Daily lake elevation in feet above sea level, Oct 11, 2026 vs Oct 18, 2026. USGS daily means where USGS publishes the lake gauge; otherwise the Texas Water Development Board daily value (facts only, linked to TWDB). Each lake name opens its live page with today's level and the Texas fishing rules pointer.
| Water | Official gauge | Oct 11 | Oct 18 | 7-day change |
|---|---|---|---|---|
| Belton Lake | USGS 08102000 | 593.19 ft | 592.96 ft | Down −0.23 |
| Canyon Lake | USGS 08167700 | 907.92 ft | 907.66 ft | Down −0.26 |
| Choke Canyon Reservoir | USGS 08206900 | 190.87 ft | 190.70 ft | Down −0.17 |
| Falcon Lake | TWDB reservoir data | 261.35 ft | 261.31 ft | Down −0.04 |
| Lake Buchanan | TWDB reservoir data | 1018.52 ft | 1018.39 ft | Down −0.13 |
| Lake Conroe | USGS 08067600 | 199.75 ft | 199.57 ft | Down −0.18 |
| Lake Fork | USGS 08018800 | 398.41 ft | 398.19 ft | Down −0.22 |
| Lake Livingston | USGS 08066190 | 129.56 ft | 129.40 ft | Down −0.16 |
| Lake Texoma | TWDB reservoir data | 614.97 ft | 615.12 ft | Up +0.15 |
| Lake Travis | TWDB reservoir data | 677.93 ft | 677.63 ft | Down −0.30 |
| Lewisville Lake | USGS 08052800 | 518.44 ft | 518.20 ft | Down −0.24 |
| Richland-Chambers Reservoir | USGS 08064550 | 312.69 ft | 312.47 ft | Down −0.22 |
| Sam Rayburn Reservoir | USGS 08039300 | 153.71 ft | 153.41 ft | Down −0.30 |
| Toledo Bend Reservoir | USGS 08025350 | 168.06 ft | 167.93 ft | Down −0.13 |
Great Lakes and northern lakes
NOAA gauges report in feet above IGLD 1985; Lake Champlain is USGS (NGVD 1929); Lake Lanier and Lake Minnetonka are USGS reservoir/lake gauges. NOAA daily values are our mean of NOAA's provisional 6-minute readings for each local day.
| Water | Official gauge | Oct 11 | Oct 18 | 7-day change |
|---|---|---|---|---|
| Lake Erie | Toledo, OH (NOAA 9063085) | 572.04 ft | 571.38 ft | Down −0.66 |
| Lake Erie | Cleveland, OH (NOAA 9063063) | 571.77 ft | 571.51 ft | Down −0.26 |
| Lake Erie | Erie, PA (NOAA 9063038) | 571.53 ft | 571.68 ft | Up +0.15 |
| Lake Ontario | Oswego, NY (NOAA 9052030) | 245.51 ft | 245.47 ft | Down −0.05 |
| Lake Ontario | Rochester, NY (NOAA 9052058) | 245.54 ft | 245.47 ft | Down −0.07 |
| Lake Ontario | Olcott, NY (NOAA 9052076) | 245.60 ft | 245.53 ft | Down −0.08 |
| Lake St. Clair | St. Clair Shores, MI (NOAA 9034052) | 574.80 ft | 574.65 ft | Down −0.15 |
| Lake Lanier | near Buford, GA (USGS 02334400) | 1063.80 ft | 1063.52 ft | Down −0.28 |
| Lake Champlain | Burlington, VT (USGS 04294500) | 93.68 ft | 94.06 ft | Up +0.38 |
| Lake Champlain | Port Henry, NY (USGS 04294413) | 93.85 ft | 94.20 ft | Up +0.35 |
| Lake Champlain | Rouses Point, NY (USGS 04295000) | 93.71 ft | 94.13 ft | Up +0.42 |
| Lake Minnetonka | above Grays Bay outlet (USGS 05289000) | 928.26 ft | 928.21 ft | Down −0.05 |
Canadian lakes and rivers (Water Survey of Canada)
Levels in metres above each station's own datum, so compare a station with itself, not with another station. Daily values are our mean of the Water Survey of Canada's provisional real-time readings.
| Water | Official gauge | Oct 11 | Oct 18 | 7-day change |
|---|---|---|---|---|
| Lake Nipissing | North Bay (WSC 02DD006) | 5.66 m | 5.67 m | Up +0.01 |
| Lake Nipissing | West Bay (WSC 02DD032) | 5.60 m | 5.56 m | Down −0.04 |
| Lake Muskoka | Beaumaris (WSC 02EB018) | 9.30 m | 9.33 m | Up +0.03 |
| Ottawa River | Britannia (Ottawa) (WSC 02KF005) | 57.68 m | 57.83 m | Up +0.15 |
| Vedder River (Chilliwack–Vedder) | Chilliwack River at Vedder Crossing (WSC 08MH001) | 1.52 m | 1.46 m | Down −0.06 |
| Cowichan River | near Duncan (WSC 08HA011) | 0.24 m | 0.29 m | Up +0.05 |
| Fraser River | Hope (WSC 08MF005) | 3.73 m | 4.17 m | Up +0.44 |
| Fraser River | Mission (WSC 08MH024) | 1.08 m | 1.01 m | Down −0.07 |
| Kootenay Lake | Queens Bay (WSC 08NH064) | 531.34 m | 531.29 m | Down −0.06 |
River flows: biggest changes
USGS daily mean streamflow in cubic feet per second (cfs), sorted from the biggest rise to the biggest drop. Flow can swing quickly after rain or dam releases, so check the live page before you wade.
Hunting seasons opening Oct 19 – Nov 1
From our published 2026–27 records for agencies whose terms allow it. We show the dates and zones only; open the agency link for the full rules, tags and bag limits. Season dates in Texas, Michigan, Minnesota, Wisconsin, New York, Ontario and British Columbia are not republished here, so they are not counted (see Data sources).
| Opens | Closes | Where | Species · season | Zone | Official source |
|---|---|---|---|---|---|
| Oct 22 | Oct 25 | Pennsylvania | Black bear · MUZZLELOADER (Statewide) | Statewide | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 22 | Oct 25 | Pennsylvania | Black bear · SPECIAL FIREARMS (Statewide) | Statewide | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 22 | Oct 25 | Pennsylvania | Deer · ANTLERLESS SPECIAL FIREARMS (Statewide) | Statewide | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 6 | Florida | Deer (antlered) · Muzzleloading gun season | Zone C | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 25 | Florida | Deer (antlered) · Archery season | Zone D | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 25 | Florida | Deer (antlered) · Crossbow season | Zone D | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 6 | Florida | Deer (antlerless) · Muzzleloading gun season | Zone C | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 25 | Florida | Deer (antlerless) · Archery season | Zone D | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 25 | Florida | Deer (antlerless) · Crossbow season | Zone D | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 6 | Florida | Turkey · Fall Muzzleloading gun season | Zone C | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 25 | Florida | Turkey · Fall Archery season | Zone D | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 25 | Florida | Turkey · Fall Crossbow season | Zone D | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Oct 25 | Ohio | Youth Small Game · Youth Small Game | Statewide | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 24 | Nov 27 | Pennsylvania | Geese · Canada & white-fronted goose regular season | RP Zone | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 31 | Nov 1 | Florida | Deer (antlered) · Youth deer hunt weekend | Zone C | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 31 | Nov 1 | Florida | Deer (antlerless) · Youth deer hunt weekend | Zone C | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 31 | Nov 1 | Ohio | Youth Small Game · Youth Small Game | Statewide | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 31 | Nov 8 | Pennsylvania | Elk · ELK, REGULAR FIREARMS - SECOND (Antlered or Antlerless) | Elk license holders | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 31 | Nov 3 | Pennsylvania | Turkey · FALL WILD TURKEY - (Male or Female) | WMU 5A and 5B | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 31 | Nov 15 | Pennsylvania | Turkey · FALL WILD TURKEY - (Male or Female) | WMUs 1A, 2G, 3A, 4A, 4B and 4D | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 31 | Nov 8 | Pennsylvania | Turkey · FALL WILD TURKEY - (Male or Female) | WMUs 1B, 3D, 4C and 4E | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 31 | Nov 15 | Pennsylvania | Turkey · FALL WILD TURKEY - (Male or Female) | WMUs 2A, 2F, 3B, 3C | Agency page ↗ 2026-27 · checked Oct 17 |
| Oct 31 | Nov 20 | Pennsylvania | Turkey · FALL WILD TURKEY - (Male or Female) | WMUs 2B, 2C, 2D and 2E | Agency page ↗ 2026-27 · checked Oct 17 |
What this means for you
When a reservoir drops a few tenths of a foot in a week, ramps and shallow flats can change before your next trip, so check the live page for your lake before you launch. On Lake Erie this week the Toledo gauge moved 0.40 ft more than the lake average, which is why we show all three gauges. If you hunt in Pennsylvania, Florida, Ohio, several seasons open in the next two weeks; the agency link in each row is the version that counts.
FAQ
Are Texas lakes going up or down this week?
Mostly down. Between Oct 11, 2026 and Oct 18, 2026, 13 of the 14 Texas reservoirs we track fell and Lake Texoma rose (+0.15 ft). The biggest drop was Lake Travis and Sam Rayburn Reservoir at −0.30 ft.
How much did Lake Erie change this week?
Averaged over 3 NOAA gauges (Toledo, Cleveland, Erie PA), Lake Erie went from 571.78 to 571.52 ft (IGLD 1985), a change of −0.26 ft. Single gauges differ because wind tilts the lake surface, so compare the average, not one station.
Which hunting seasons open in the next two weeks?
23 season segments in our published data open between Oct 19, 2026 and Nov 1, 2026, starting with Pennsylvania black bear on Oct 22. The table lists each one with a link to the agency's own page. Always confirm dates there before you go.
Where does this data come from?
Water levels come from official gauges: USGS, NOAA CO-OPS, Texas Water Development Board and the Water Survey of Canada. Season dates come from the state wildlife agencies' 2026–27 publications. We store the readings ourselves and compute the changes with a script; the CSV below has every number.
Method and downloads
7-day change = stored daily value on the end date minus the stored daily value 7 days earlier (falls back up to 2 days if a day is missing; the actual dates are listed per row). Values are provisional agency data as stored by seasonsandlimits.com. Generated 2026-10-19 16:59:51 UTC by a script from our database; no number on this page was written by AI. Readings are provisional agency data and can be revised.
Download the data (CSV) · Data sources & licences · Free lake-level widget · All reports
Related pages
Lake Travis level · Sam Rayburn level · Toledo Bend level · Lake Erie level · Lake Champlain level · Susquehanna River · Pennsylvania deer season · Florida deer season · Ohio hunting seasons